BitCurrency is a Proof of Stake cryptocurrency. It has a 64 second block time and uses Scrypt as its hashing algorithm.
- Bitcurrency (BC)
- Live Price $0.00100
- 24h % 5.04%
- Market Cap$275,284
- Volume$0
- Available Supply274.42 M BC
- Rank1102
Buy Bitcurrency Sell Bitcurrency
Loading Chart...
Crypto Calculator
Enter Amount
Base Currency
Convert To
10 Bitcurrency (BC)=0.0100USD
More Info About Coin
BitCurrency is a Proof of Stake cryptocurrency. It has a 64 second block time and uses Scrypt as its hashing algorithm.
Markets
| # | Exchange | Pair | Price | Volume (24h) | Updated |
|---|
Historical Data
| Date | Price | Volume | MarketCap |
|---|
Twitter News Feed
Top 5 Gainers
| Name | Price | Changes 24H |
|---|---|---|
(BIFI)BITCOIN FILE | $0.0107 | 370.14% |
(BCDN)BLOCKCDN | $0.0156 | 92.31% |
(MFTU)MAINSTREAM FOR THE UNDERGROUND | $0.00005900 | 69.61% |
(CMCT)CROWD MACHINE | $0.00226 | 63.38% |
(SCT)SOMA | $0.0446 | 63.12% |
Top 5 Losers
| Name | Price | Changes 24H |
|---|---|---|
(SOUL)PHANTASMA | $0.0680 | -22.89% |
(B2X)SEGWIT2X | $0.000111 | -22.47% |
(PRE)PRESEARCH | $0.0457 | -20.23% |
(EQUAD)QUADRANT PROTOCOL | $0.00305 | -19.82% |
(LBTC)LIGHTNING BITCOIN | $2.243 | -19.36% |











