BitBar is a cryptocurrency designed to be extremely rare and thus hold a larger store of value per unit than conventional cryptocurrencies such as Bitcoin
- Bitbar (BTB)
- Live Price $7.060
- 24h % 9.13%
- Market Cap$289,576
- Volume$160
- Available Supply41,022 BTB
- Rank1088
Buy Bitbar Sell Bitbar
Loading Chart...
Crypto Calculator
Enter Amount
Base Currency
Convert To
10 Bitbar (BTB)=70.60USD
More Info About Coin
BitBar is a cryptocurrency designed to be extremely rare and thus hold a larger store of value per unit than conventional cryptocurrencies such as Bitcoin
Markets
| # | Exchange | Pair | Price | Volume (24h) | Updated |
|---|
Historical Data
| Date | Price | Volume | MarketCap |
|---|
Twitter News Feed
Top 5 Gainers
| Name | Price | Changes 24H |
|---|---|---|
(BIFI)BITCOIN FILE | $0.0102 | 350.37% |
(BCDN)BLOCKCDN | $0.0157 | 93.60% |
(MFTU)MAINSTREAM FOR THE UNDERGROUND | $0.00005900 | 68.09% |
(SCT)SOMA | $0.0446 | 63.12% |
(PUT)PROFILE UTILITY TOKEN | $0.00597 | 61.89% |
Top 5 Losers
| Name | Price | Changes 24H |
|---|---|---|
(EQUAD)QUADRANT PROTOCOL | $0.00269 | -29.28% |
(B2X)SEGWIT2X | $0.000111 | -22.47% |
(SOUL)PHANTASMA | $0.0687 | -22.09% |
(EDRC)EDRCOIN | $0.699 | -20.98% |
(PRE)PRESEARCH | $0.0457 | -20.20% |











