Megacoin is a peer 2 peer decentralized currency similar to bitcoin. Open source, anonymous, irreversible, free of any transaction charges.
- Megacoin (MEC)
- Live Price $0.00694
- 24h % 4.83%
- Market Cap$263,541
- Volume$11
- Available Supply38.00 M MEC
- Rank1107
Buy Megacoin Sell Megacoin
Loading Chart...
Crypto Calculator
Enter Amount
Base Currency
Convert To
10 Megacoin (MEC)=0.0694USD
More Info About Coin
Megacoin is a peer 2 peer decentralized currency similar to bitcoin. Open source, anonymous, irreversible, free of any transaction charges.
Markets
| # | Exchange | Pair | Price | Volume (24h) | Updated |
|---|
Historical Data
| Date | Price | Volume | MarketCap |
|---|
Twitter News Feed
Top 5 Gainers
| Name | Price | Changes 24H |
|---|---|---|
(BIFI)BITCOIN FILE | $0.0107 | 370.14% |
(BCDN)BLOCKCDN | $0.0156 | 92.31% |
(MFTU)MAINSTREAM FOR THE UNDERGROUND | $0.00005900 | 69.61% |
(CMCT)CROWD MACHINE | $0.00226 | 63.38% |
(SCT)SOMA | $0.0446 | 63.12% |
Top 5 Losers
| Name | Price | Changes 24H |
|---|---|---|
(SOUL)PHANTASMA | $0.0680 | -22.89% |
(B2X)SEGWIT2X | $0.000111 | -22.47% |
(PRE)PRESEARCH | $0.0457 | -20.23% |
(EQUAD)QUADRANT PROTOCOL | $0.00305 | -19.82% |
(LBTC)LIGHTNING BITCOIN | $2.243 | -19.36% |











