StartCOIN is a digital currency that rewards you for supporting change. The more you share and support projects or the more coins you hold, the more coins you will receive.
- Startcoin (START)
- Live Price $0.00315
- 24h % 9.43%
- Market Cap$258,084
- Volume$42
- Available Supply81.92 M START
- Rank392
Buy Startcoin Sell Startcoin
Loading Chart...
Crypto Calculator
Enter Amount
Base Currency
Convert To
10 Startcoin (START)=0.0315USD
More Info About Coin
StartCOIN is a digital currency that rewards you for supporting change. The more you share and support projects or the more coins you hold, the more coins you will receive.
Markets
| # | Exchange | Pair | Price | Volume (24h) | Updated |
|---|
Historical Data
| Date | Price | Volume | MarketCap |
|---|
Twitter News Feed
Top 5 Gainers
| Name | Price | Changes 24H |
|---|---|---|
(BIFI)BITCOIN FILE | $0.0107 | 370.14% |
(BCDN)BLOCKCDN | $0.0156 | 92.31% |
(MFTU)MAINSTREAM FOR THE UNDERGROUND | $0.00005900 | 69.61% |
(CMCT)CROWD MACHINE | $0.00226 | 63.38% |
(SCT)SOMA | $0.0446 | 63.12% |
Top 5 Losers
| Name | Price | Changes 24H |
|---|---|---|
(SOUL)PHANTASMA | $0.0680 | -22.89% |
(B2X)SEGWIT2X | $0.000111 | -22.47% |
(PRE)PRESEARCH | $0.0457 | -20.23% |
(EQUAD)QUADRANT PROTOCOL | $0.00305 | -19.82% |
(LBTC)LIGHTNING BITCOIN | $2.243 | -19.36% |










